Charging prices by state
The rates we use to estimate charging costs in each state and territory. Prices last reviewed 11 October 2026.
| State | Home off-peak | Standard rate | Solar feed-in | Petrol (ULP) |
|---|---|---|---|---|
| Victoria | 4.5c (midnight–6am) | 27.24c | 3c | 235.0c/L |
| New South Wales | 4.5c (midnight–6am) | 33.13c | 3c | 237.0c/L |
| Queensland | 4.5c (midnight–6am) | 27.9c | 3c | 237.1c/L |
| South Australia | 4.5c (midnight–6am) | 41.5c | 3c | 232.9c/L |
| Western Australia | 8.852c (9am–3pm) | 33.2621c | 2c | 232.8c/L |
| Tasmania | 17.02c (weekdays 10am–4pm & 9pm–7am, all weekend (AEST)) | 28.8c | 9.276c | 244.0c/L |
| Australian Capital Territory | 17.6c (11am–3pm) | 32.1c | 3c | 244.9c/L |
| Northern Territory | 25.8294c (9am–3pm) | 31.6788c | 9.33c | 245.2c/L |
Electricity rates are c/kWh incl. GST, excluding supply charges. Sources on each state page and on Methodology.